Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | Rank | VitC | Třinec |
2018 | 3 | 3D | ||||||||
2015 | 3 | |||||||||
2014 | 3 | |||||||||
2012 | 3 | 3D | 1,2D | 1-L2 | ||||||
2011 | 3D | 3D | 2D | |||||||
2010 | 2,1D | 3-L3 | ||||||||
2009 | 2D | 1 | ||||||||
2008 | 3D | |||||||||
2005 | 1D | |||||||||
2004 | 1D |
Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | Rank | VitC | Třinec |
2018 | 3 | 3D | ||||||||
2015 | 3 | |||||||||
2014 | 3 | |||||||||
2012 | 3 | 3D | 1,2D | 1-L2 | ||||||
2011 | 3D | 3D | 2D | |||||||
2010 | 2,1D | 3-L3 | ||||||||
2009 | 2D | 1 | ||||||||
2008 | 3D | |||||||||
2005 | 1D | |||||||||
2004 | 1D |
Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | Rank |
2010 | 1D | 2D |
Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | Rank |
2022 | 2 | |||||||
2018 | 3 | |||||||
2017 | 3 | |||||||
2016 | 2 | |||||||
2014 | 1 | |||||||
2013 | 1 | |||||||
2012 | 2 | |||||||
2011 | 1 | 3D | ||||||
2010 | 1 | |||||||
2009 | 3 | 2D | ||||||
2008 | 2D | |||||||
2007 | 3,3D |
Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | TATL | TBShow | Třinec |
2021 | 2 | 2 | 2 E | |||||||
2020 | 2 | 2 | ||||||||
2019 | 1 | 1 | 1D | |||||||
2018 | 1 | 1D | ||||||||
2017 | 1 | 1D | ||||||||
2016 | 1 | 2D | 2 | |||||||
2015 | 3 | 2,3D | ||||||||
2014 | 1 | 3,3D | ||||||||
2013 | 3D | |||||||||
2012 | 1 | |||||||||
2011 | 1 | |||||||||
2007 | 3 | 3D | ||||||||
2006 | 1 | 2D | ||||||||
2003 | 3 | |||||||||
2002 | 1D |
autor publikace Těšínský tenis ve 20. století |
Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | Třinec |
2019 | 2 |
Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | Rank | TATL |
2022 | 3 | ||||||||
2021 | 2 | 3D | |||||||
2020 | 1 | 3 | |||||||
2019 | 3D | 2 | |||||||
2013 | 2 |
Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | Rank |
2019 | 1 | |||||||
2017 | 3 | 2,1D | 3,3D | 2 | ||||
2016 | 3 | 1,1D | ||||||
2015 | 3 | 2 | 3,3D | |||||
2014 | 1 | 3,3D | 2 | 3,2D | 1 | |||
2013 | 3 | 3,3D | 1 | 3,1D | 2 | |||
2012 | 1D | |||||||
2011 | 1 |
Turnaj | WinC | SoC | DepC | MemS | MTes | Club | OW | Rank |
2020 | 1 | |||||||
2019 | 1 | |||||||
2018 | 1 | |||||||
2017 | 1 | |||||||
2014 | 2 |